thorinbattlehammer
This is an old revision of the document!
Table of Contents
Thorin Battlehammer
Origin
Stats
CLASS
| LEVEL | 2 |
|---|---|
| CLASS | Bard |
| SUBCLASS | Eloquence |
| BACKGROUND | Folk Hero |
| SPECIES | Dwarf |
| ALIGNMENT | Chaotic Good |
VITALS
| VITALITY | – |
|---|---|
| AC | – |
| INIT | +- |
| SPEED | 30ft |
| PROFICIENCY | +2 |
| PASSIVE WIS | – |
STATS
| STR | – | - |
|---|---|---|
| DEX | – | - |
| CON | – | - |
| INT | – | - |
| WIS | – | - |
| CHA | – | - |
SAVING THROWS
-
-
-
-
-
-
SKILLS
-
-
-
-
-
-
WEAPONS/ARMOUR
-
-
-
-
-
-
EQUIPMENT
-
-
-
-
-
-
Notable Items
Abilities
Subclass Abilities - Eloquence
Known Spells
Trivia
thorinbattlehammer.1791510250.txt.gz · Last modified: by admin
