bosbovineus
This is an old revision of the document!
Table of Contents
The Minoton
Origin
The towering Minoton
Stats
CLASS
| LEVEL | 4 |
|---|---|
| CLASS | Paladin |
| SUBCLASS | None |
| BACKGROUND | None |
| SPECIES | Warforged |
| ALIGNMENT | Lawful Good |
VITALS
| VITALITY | – |
|---|---|
| AC | – |
| INIT | +- |
| SPEED | 30ft |
| PROFICIENCY | +- |
| PASSIVE WIS | – |
STATS
| STR | – | - |
|---|---|---|
| DEX | – | - |
| CON | – | - |
| INT | – | - |
| WIS | – | - |
| CHA | – | - |
SAVING THROWS
- Wisdom
- Charisma
-
-
-
-
SKILLS
-
-
-
-
-
-
WEAPONS/ARMOUR
-
-
-
-
-
-
EQUIPMENT
-
-
-
-
-
-
Abilities
Subclass Abilities - Circle of Stars
Known Spells
bosbovineus.1790639372.txt.gz · Last modified: by admin
