| LEVEL | 2 |
|---|---|
| CLASS | Bard |
| SUBCLASS | Eloquence |
| BACKGROUND | Folk Hero |
| SPECIES | Dwarf |
| ALIGNMENT | Chaotic Good |
| VITALITY | – |
|---|---|
| AC | – |
| INIT | +- |
| SPEED | 30ft |
| PROFICIENCY | +2 |
| PASSIVE WIS | – |
| STR | – | - |
|---|---|---|
| DEX | – | - |
| CON | – | - |
| INT | – | - |
| WIS | – | - |
| CHA | – | - |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-