The towering Minoton
| LEVEL | 4 |
|---|---|
| CLASS | Paladin |
| SUBCLASS | None |
| BACKGROUND | None |
| SPECIES | Warforged |
| ALIGNMENT | Lawful Good |
| VITALITY | – |
|---|---|
| AC | – |
| INIT | +- |
| SPEED | 30ft |
| PROFICIENCY | +- |
| PASSIVE WIS | – |
| STR | – | - |
|---|---|---|
| DEX | – | - |
| CON | – | - |
| INT | – | - |
| WIS | – | - |
| CHA | – | - |
- Wisdom
- Charisma
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-